Size Guide
Size Guide
Find your perfect fit. When in doubt, size up — oversized is the vibe.
Unisex Tees (Bella+Canvas 3001)
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61.0 | 78.7 |
| 2XL | 26 | 32 | 66.0 | 81.3 |
Sweatshirts (Gildan 18000)
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 27 | 50.8 | 68.6 |
| M | 22 | 28 | 55.9 | 71.1 |
| L | 24 | 29 | 61.0 | 73.7 |
| XL | 26 | 30 | 66.0 | 76.2 |
| 2XL | 28 | 31 | 71.1 | 78.7 |
How to Measure
- Width: Measure across the chest, 1 inch below the armhole.
- Length: Measure from the highest point of the shoulder to the bottom hem.
Pro tip: When in doubt, size up. Slightly oversized always looks better than too tight. Trust us.